7. Euregio Trophy Děčín


Main page | Open category men | Open category women | Teams - 3+1 | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Richard Fischer, DG Fortuna Radotín, Czech Republic

Category: Open category men
Rank: 26

R1 R2 R3 R4 R5
13 boxes3 3 3 2 1
2Bridge2 3 2 2 2
3Double gate3 2 2 2 2
4Single gate2 3 3 2 2
5Sidegates2 1 1 2 1
6Channel1 1 2 1 2
7Örkelljunga6 6 2 1 3
8Side hole in slope1 1 1 1 1
9Ace-box3 1 2 1 1
10Gentleman3 2 1 3 1
11Angle2 2 2 2 1
12Middle green2 1 1 2 1
13Middle hole in slope1 2 1 4 1
14Middle hill2 1 6 1 4
15Mailbox2 2 2 2 2
16Money box2 1 2 2 1
17German ledge2 2 1 4 2
18Optical illusion2 3 1 3 2

Sum 41 37 35 37 30
Average: 36,000
Total result: 180

Main page | Open category men | Open category women | Teams - 3+1 | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info