8. Euregio Trophy Děčín


Main page | Open category men | Open category women | Teams - 3+1 | Penalties | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Team statistics

 
Boxes
Bridge
Double gate
Single gate
Side gates
Channel
Örkelljunga without green
Side hole in slope without green
Ace box
Gentleman without green
Angle
Middle green
Middle hole in slope without green
Middle hill
Mailbox
Money box with green
German ledge
Optical illusion
 123456789101112131415161718
SK Tempo Praha25 1,66727 1,80026 1,73330 2,00019 1,26717 1,13326 1,73316 1,06720 1,33319 1,26727 1,80021 1,40024 1,60027 1,80024 1,60028 1,86722 1,46735 2,333
Karel and friends27 1,80025 1,66726 1,73331 2,06724 1,60024 1,60021 1,40015 1,00023 1,53317 1,13321 1,40022 1,46730 2,00023 1,53326 1,73326 1,73325 1,66734 2,267
Senior Czech Dream Team28 1,86730 2,00022 1,46732 2,13324 1,60025 1,66735 2,33315 1,00022 1,46718 1,20024 1,60025 1,66729 1,93331 2,06724 1,60031 2,06723 1,53339 2,600
Polizei SV Steyr 126 1,73331 2,06736 2,40031 2,06717 1,13332 2,13340 2,66716 1,06722 1,46719 1,26724 1,60021 1,40024 1,60032 2,13330 2,00029 1,93336 2,40031 2,067
European Minigolf Players29 1,93330 2,00027 1,80034 2,26721 1,40023 1,53333 2,20016 1,06724 1,60026 1,73322 1,46723 1,53330 2,00035 2,33326 1,73328 1,86732 2,13342 2,800
Team NRW31 2,06732 2,13329 1,93331 2,06721 1,40024 1,60020 1,33316 1,06718 1,20021 1,40027 1,80027 1,80043 2,86735 2,33329 1,93334 2,26727 1,80036 2,400
Reinickendorfer MGC30 2,00030 2,00028 1,86730 2,00026 1,73329 1,93333 2,20016 1,06720 1,33322 1,46727 1,80024 1,60028 1,86740 2,66729 1,93331 2,06737 2,46738 2,533
TJ Tanvald34 2,26736 2,40032 2,13333 2,20027 1,80024 1,60036 2,40015 1,00031 2,06721 1,40024 1,60021 1,40029 1,93337 2,46725 1,66731 2,06729 1,93337 2,467
Los Diablos29 1,93330 2,00035 2,33336 2,40029 1,93332 2,13342 2,80016 1,06727 1,80027 1,80027 1,80023 1,53340 2,66737 2,46725 1,66730 2,00032 2,13337 2,467
Polizei SV Steyr 231 2,06736 2,40036 2,40030 2,00025 1,66723 1,53348 3,20015 1,00019 1,26726 1,73328 1,86727 1,80028 1,86743 2,86729 1,93335 2,33328 1,86742 2,800
DG Fortuna Radotín36 2,40035 2,33337 2,46737 2,46721 1,40028 1,86742 2,80015 1,00023 1,53318 1,20029 1,93326 1,73334 2,26740 2,66727 1,80035 2,33330 2,00034 2,267

Main page | Open category men | Open category women | Teams - 3+1 | Penalties | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard