9. Euregio Trophy Děčín

Updated: 2024-11-17   14:12Get new pages automatically

Result

Open category men
Rank Name No Club Country R1 R2 R3 R4 R5 Average Diff Tot
1 Frederick Mießner 106 MGC Murnau am Staffelsee e.V. GER 33 26 28 27 27 28,200 7 141
2 Günter Schwarz 104 Polizei SV Steyr AUT 29 27 27 32 28 28,600 5 143
3 Josef Vozár 212 SK Tempo Praha CZE 35 26 27 28 28 28,800 9 144
4 Antonín Rak 203 SK Tempo Praha CZE 37 35 29 30 27 31,600 10 158
5 Radovan Struhár 119 SK Tempo Praha CZE 30 29 40 30 30 31,800 11 159
6 Wolfgang Wagner 223 Polizei SV Steyr AUT 33 29 35 33 30 32,000 6 160
7 Petr Vosmík 101 GC 85 Rakovník CZE 32 27 36 31 34 32,000 9 160
8 Zdeněk Majkus 122 SK Tempo Praha CZE 33 30 32 32 35 32,400 5 162
9 Friedrich Dangl 209 Polizei SV Steyr AUT 31 28 30 35 39 32,600 11 163
10 Hans-Joachim Höhnke 222 MV Lankwitzer Dragons e.V. GER 34 34 30 32 34 32,800 4 164
11 Bohumil Pokorný 114 GC 85 Rakovník CZE 32 38 31 35 28 32,800 10 164
12 Dušan Sofka 214 SK Tempo Praha CZE 30 34 38 32 34 33,600 8 168
13 Radek Luxa 112 GC 85 Rakovník CZE 35 32 32 34 37 34,000 5 170
14 Mikael Kurzweg 201 Bochumer MC 1960 e.V. GER 34 37 36 26 37 34,000 11 170
15 René Barlog 208 Bochumer MC 1960 e.V. GER 28 39 34 35 36 34,400 11 172
16 Peter Helm 204 Polizei SV Steyr AUT 36 35 29 41 31 34,400 12 172
17 Petr Fríd 103 TJ Tanvald CZE 35 36 35 34 36 35,200 2 176
18 Tobias Wagener 109 MGC Murnau am Staffelsee e.V. GER 31 39 31 44 31 35,200 13 176
19 Robert Cynk 216 Minigolf Club Kwidzyn POL 33 34 38 35 37 35,400 5 177
20 Dirk Lumma 219 HMC Büttgen e.V. GER 39 41 28 42 28 35,600 14 178
21 Jochen Becker 213 Reinickendorfer MGC e.V. GER 39 37 34 36 33 35,800 6 179
22 Milan Lipmann 220 SK Tempo Praha CZE 35 31 37 39 37 35,800 8 179
23 Michal Liška 115 SK Tempo Praha CZE 41 36 34 38 31 36,000 10 180
24 Milan Ječný 105 SK Tempo Praha CZE 43 35 38 39 37 38,400 8 192
25 Richard Fischer 118 DG Fortuna Radotín CZE 31 40 51 40 33 39,000 20 195
26 Chris Garte 218 MV Lankwitzer Dragons e.V. GER 43 51 34 34 36 39,600 17 198
27 Roland Lidlgruber 202 Polizei SV Steyr AUT 42 33 42 41 41 39,800 9 199
28 Jan Dobeš 120 TJ Tanvald CZE 53 41 33 40 41 41,600 20 208
29 Thomas Witte 207 Tempelhofer MV von 1965 e.V. GER 42 39 41 47 40 41,800 8 209
30 Jörg Leske 217 Tempelhofer MV von 1965 e.V. GER 55 49 39 47 36 45,200 19 226
31 Jan Fechtner 116 TJ Tanvald CZE           0,000 0 0 Did not start
31 Jan Želizňák 111 TJ Tanvald CZE           0,000 0 0 Did not start

Open category women
Rank Name No Club Country R1 R2 R3 R4 R5 Average Diff Tot
1 Nicole Warnecke 108 1. BGC Wolfsburg e.V. GER 28 31 41 36 30 33,200 13 166 Sudden death
2 Eva Kadlecová 110 SK Tempo Praha CZE 36 30 32 37 31 33,200 7 166 Sudden death
3 Eva Molnárová 102 SK Tempo Praha CZE 31 39 26 38 36 34,000 13 170
4 Petra Vosmíková 107 GC 85 Rakovník CZE 35 32 33 33 39 34,400 7 172
5 Sabine Klein 206 HMC Büttgen e.V. GER 39 29 38 33 35 34,800 10 174
6 Eva Graser 113 Polizei SV Steyr AUT 28 37 32 37 41 35,000 13 175
7 Rosa Dangl 215 Polizei SV Steyr AUT 34 39 32 37 36 35,600 7 178
8 Jenifer Warnecke 121 1. BGC Wolfsburg e.V. GER 35 34 38 35 41 36,600 7 183
9 Susanne Höhnke 210 MV Lankwitzer Dragons e.V. GER 35 41 39 40 46 40,200 11 201
10 Simona Busch 117 BGC Goslar e.V. GER 42 46 50 37 30 41,000 20 205
11 Monika Szczepańska 211 Minigolf Club Mazovia Warszawa POL 36 57 47 44 42 45,200 21 226
12 Maria Münnich 221 Polizei SV Steyr AUT 46 52 50 44 41 46,600 11 233
13 Małgorzata Zielińska 205 Minigolf Club Mazovia Warszawa POL 41 47 53 50 44 47,000 12 235
14 Anita Grosz 224 Minigolf Club Kwidzyn POL 66 71 72 64 73 69,200 9 346

Teams
Teams 3+1
Rank Team R1 R2 R3 R4 R5 Avg Total Points
1 SK Tempo Praha 2100 91 93 90 89 30,86746379
2 Polizei SV Steyr 188 84 89 100 97 30,53345877
3 GC 85 Rakovník99 91 96 98 99 32,20048365
4 SK Tempo Praha 194 94 96 100 101 32,33348558
5 Team Nordrhein-Westfalen101 105 98 94 99 33,13349753
6 Blue Devils106 103 100 111 95 34,33351544
7 Team Niedersachsen105 111 118 108 96 35,86753834
8 MV Lankwitzer Dragons111 114 103 106 110 36,26754419
9 Polizei SV Steyr 2112 107 103 119 108 36,60054917
10 Team Poland110 138 138 129 123 42,5336384


 
1 SK Tempo Praha 2No R1   R2   R3   R4   R5   Avg Total
 Milan Lipmann220 35 31 37 39 37 34,333103
 Dušan Sofka214 30 34 38 32 34 32,500130
 Antonín Rak203 37 35 29 30 27 28,66786
 Josef Vozár212 35 26 27 28 28 28,800144
   100 91 93 90 89 30,867463
 Points 1215161818
 Points sum 122743617979
 
2 Polizei SV Steyr 1No R1   R2   R3   R4   R5   Avg Total
 Eva Graser113 28 37 32 37 41 30,00060
 Günter Schwarz104 29 27 27 32 28 28,600143
 Friedrich Dangl209 31 28 30 35 39 32,600163
 Wolfgang Wagner223 33 29 35 33 30 30,66792
   88 84 89 100 97 30,533458
 Points 1818181112
 Points sum 183654657777
 
3 GC 85 RakovníkNo R1   R2   R3   R4   R5   Avg Total
 Radek Luxa112 35 32 32 34 37 33,750135
 Petra Vosmíková107 35 32 33 33 39 33,250133
 Bohumil Pokorný114 32 38 31 35 28 30,33391
 Petr Vosmík101 32 27 36 31 34 31,000124
   99 91 96 98 99 32,200483
 Points 141513149
 Points sum 142942566565
 
4 SK Tempo Praha 1No R1   R2   R3   R4   R5   Avg Total
 Eva Molnárová102 31 39 26 38 36 32,750131
 Zdeněk Majkus122 33 30 32 32 35 32,400162
 Milan Ječný105 43 35 38 39 37 36,50073
 Radovan Struhár119 30 29 40 30 30 29,750119
   94 94 96 100 101 32,333485
 Points 161213116
 Points sum 162841525858
 
5 Team Nordrhein-WestfalenNo R1   R2   R3   R4   R5   Avg Total
 Mikael Kurzweg201 34 37 36 26 37 33,250133
 Dirk Lumma219 39 41 28 42 28 28,00056
 René Barlog208 28 39 34 35 36 34,400172
 Sabine Klein206 39 29 38 33 35 34,000136
   101 105 98 94 99 33,133497
 Points 10810169
 Points sum 101828445353
 
6 Blue DevilsNo R1   R2   R3   R4   R5   Avg Total
 Eva Kadlecová110 36 30 32 37 31 33,200166
 Michal Liška115 41 36 34 38 31 34,750139
 Richard Fischer118 31 40 51 40 33 31,00031
 Jochen Becker213 39 37 34 36 33 35,800179
   106 103 100 111 95 34,333515
 Points 6108416
 Points sum 61624284444
 
7 Team NiedersachsenNo R1   R2   R3   R4   R5   Avg Total
 Nicole Warnecke108 28 31 41 36 30 33,200166
 Simona Busch117 42 46 50 37 30 38,750155
 Jenifer Warnecke121 35 34 38 35 41 35,500142
 Jörg Leske217 55 49 39 47 36 37,50075
   105 111 118 108 96 35,867538
 Points 842614
 Points sum 81214203434
 
8 MV Lankwitzer DragonsNo R1   R2   R3   R4   R5   Avg Total
 Chris Garte218 43 51 34 34 36 34,667104
 Hans-Joachim Höhnke222 34 34 30 32 34 32,800164
 Susanne Höhnke210 35 41 39 40 46 38,750155
 Thomas Witte207 42 39 41 47 40 40,333121
   111 114 103 106 110 36,267544
 Points 22582
 Points sum 249171919
 
9 Polizei SV Steyr 2No R1   R2   R3   R4   R5   Avg Total
 Rosa Dangl215 34 39 32 37 36 35,600178
 Roland Lidlgruber202 42 33 42 41 41 39,500158
 Peter Helm204 36 35 29 41 31 34,400172
 Maria Münnich221 46 52 50 44 41 41,00041
   112 107 103 119 108 36,600549
 Points 06524
 Points sum 0611131717
 
10 Team PolandNo R1   R2   R3   R4   R5   Avg Total
 Monika Szczepańska211 36 57 47 44 42 45,200226
 Robert Cynk216 33 34 38 35 37 35,400177
 Małgorzata Zielińska205 41 47 53 50 44 47,000235
 Anita Grosz224 66 71 72 64 73
   110 138 138 129 123 42,533638
 Points 40000
 Points sum 444444

This tournament is administrated by Bangolf Arena version 2.20.30