U23 Team Competition


Main page | Result | Matches | Aces | Tournament info | My scoreboard

Individual result for

David Hagemeyer, Germany


R1 R2 R3 R4 R5 R6 R7
1Pyramids1 1 1 1 1 1
2Sticks1 1 1 1 1 1
3Flat loop1 1 1 1 1 1
4Plateau1 3 1 1 2 1
5Rhombus1 1 1 1 1 1
6V - obstacle1 1 1 1 1 1
7Sloped circle with kidney2 1 1 3 1 1
8Bridge1 2 1 1 1 1
9Pipe1 1 1 1 2 1
10Middle hill2 1 1 1 2 4
11Diablo1 1 5 3 1 1
12Double waves1 1 1 1 1 1
13Loop1 1 1 1 1 1
14Angle1 1 1 1 1 1
15Double wedges1 1 2 1 1 1
16Passages3 2 1 1 1 2
17Lightning1 1 2 2 2 1
18Wedge with target window1 3 2 1 2 2

Sum 22 24 25 23 23 23
Average: 23,333
Total result: 140

Download to ScoreAnalyser

Main page | Result | Matches | Aces | Tournament info | My scoreboard