U23 Team Competition


Main page | Result | Matches | Aces | Tournament info | My scoreboard

Individual result for

Daniel Schleich, Austria



R1 R2 R3 R4 R5 R6 R7
1Pyramids1 1 1 1 1 1
2Sticks2 1 1 2 1 2
3Flat loop1 1 2 1 1 1
4Plateau4 1 3 1 2 1
5Rhombus1 1 2 1 1 1
6V - obstacle1 1 2 1 1 1
7Sloped circle with kidney1 1 1 1 1 1
8Bridge2 1 1 1 1 1
9Pipe2 1 1 1 1 1
10Middle hill1 1 1 1 1 1
11Diablo1 2 2 4 1 1
12Double waves1 1 1 2 1 2
13Loop1 1 2 2 2 1
14Angle1 2 1 1 1 1
15Double wedges2 1 3 1 2 3
16Passages2 1 1 1 2 1
17Lightning1 1 1 2 2 1
18Wedge with target window2 2 2 3 1 2

Sum 27 21 28 27 23 23
Average: 24,833
Total result: 149

Download to ScoreAnalyser

Main page | Result | Matches | Aces | Tournament info | My scoreboard